Measure the dog
you actually have.
N
Neck
Circle the base of the neck where a relaxed collar sits.
C
Chest
Measure the widest part, usually just behind the front legs.
B
Back
Read from the shoulder base to the tail base without following the tail.
E
Ease
Keep two fingers under the tape. The tape should touch, not compress.
| Size | Chest | Back | Typical weight |
|---|---|---|---|
| XS | 12–15 in | 8–10 in | 5–10 lb |
| S | 15–18 in | 10–13 in | 10–18 lb |
| M | 18–22 in | 13–16 in | 18–32 lb |
| L | 22–27 in | 16–20 in | 32–50 lb |
| XL | 27–32 in | 20–24 in | 50–70 lb |
| 2XL | 32–37 in | 23–27 in | 70–95 lb |
Weight is only a cross-check. Chest measurement governs. Between sizes? Choose the larger size, then confirm the back length will not interfere with the tail.
